---
title: "Microsoft Dynamics 365 Finance Pricing 2026"
canonical_url: https://msdynamicsguys.com/dynamics-365-pricing/finance-supply-chain/
description: "Microsoft Dynamics 365 Finance costs $210 per user per month and Finance Premium $300. Compare Supply Chain, Commerce, Project Operations and HR."
publisher: "MS Dynamics Guys"
published: 2026-10-11
last_modified: 2026-10-11
---

# Microsoft Dynamics 365 Finance pricing 2026: Finance, Supply Chain Management and operations apps

> **Short answer:** Microsoft Dynamics 365 Finance costs $210 per user per month and Finance Premium $300, at US list price with annual billing. Supply Chain Management and Commerce cost $210, while Project Operations and Human Resources cost $135. MS Dynamics Guys records prices, qualifying attach rules and minimum-seat boundaries.

_Updated October 11, 2026_

**At a glance**

- **Finance / Finance Premium:** $210 / $300 per user per month
- **Supply Chain / Commerce:** $210 per user per month
- **Eligible attach licenses:** $30 per user per month; qualifying base required
- **Prices checked:** October 10, 2026

## Microsoft Dynamics 365 Finance pricing and operations apps

**Finance and operations US list prices. User, tenant and device rights differ.**
| License | US list price | Unit | Attach price | Last change | Evidence and boundary |
| --- | --- | --- | --- | --- | --- |
| Microsoft Dynamics 365 Finance | $210 | per user per month | $30 if eligible | 2024-10-01 | Verified (3+ sources): [Finance Management Software Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/finance/pricing); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365) |
| Microsoft Dynamics 365 Finance Premium | $300 | per user per month | Base license only | No dated change recorded | Verified (3+ sources): [Finance Management Software Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/finance/pricing); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365). Includes 1,000 Copilot Credits per user per month. Base license only. |
| Microsoft Dynamics 365 Supply Chain Management | $210 | per user per month | $30 if eligible | 2024-10-01 | Verified (3+ sources): [Supply Chain Management Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/supply-chain-management/pricing); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365); [Microsoft Dynamics 365 pricing guide: Costs, licensing, and implementation explained](https://www.randgroup.com/insights/microsoft/dynamics-365/dynamics-365-pricing-guide-costs-licensing-and-implementation-explained/) |
| Microsoft Dynamics 365 Supply Chain Management Premium | $300 | per user per month | Base license only | No dated change recorded | Verified (3+ sources): [Supply Chain Management Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/supply-chain-management/pricing); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365); [Microsoft Dynamics 365 pricing guide: Costs, licensing, and implementation explained](https://www.randgroup.com/insights/microsoft/dynamics-365/dynamics-365-pricing-guide-costs-licensing-and-implementation-explained/). Includes 1,000 Copilot Credits per user per month. Base license only. |
| Microsoft Dynamics 365 Commerce | $210 | per user per month | $30 if eligible | 2024-10-01 | Verified (3+ sources): [Commerce Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/commerce/pricing); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365) |
| Microsoft Dynamics 365 Project Operations | $135 | per user per month | $30 if eligible | 2024-10-01 | Verified (3+ sources): [Project Operations Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/project-operations/pricing); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365) |
| Microsoft Dynamics 365 Human Resources | $135 | per user per month | $30 if eligible | 2024-10-01 | Verified (3+ sources): [Human Resources Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/human-resources/pricing); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365) |
| Microsoft Dynamics 365 Team Members | $8 | per user per month | No attach price published | No dated change recorded | Verified (3+ sources): [Microsoft Dynamics 365 pricing guide: Costs, licensing, and implementation explained](https://www.randgroup.com/insights/microsoft/dynamics-365/dynamics-365-pricing-guide-costs-licensing-and-implementation-explained/); [Microsoft Dynamics 365 Team Members license: what it is and how it works](https://gestisoft.com/blog/team-members-license-dynamics-365); [Microsoft Dynamics 365 Pricing Guide 2026: Every App on One Page](https://o365hq.com/blog/dynamics-365-pricing-guide-2026-sales-customer-service-field-service-business-central). No current Microsoft pricing page shows this price. Three independent sources agree. |
| Microsoft Dynamics 365 Intelligent Order Management | $315 | per tenant per month | No attach price published | No dated change recorded | Official source + 1: [Supply Chain Management Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/supply-chain-management/pricing); [Microsoft Dynamics 365 Pricing](https://usagepricing.com/blueprint/microsoft-dynamics-365). Includes 1,000 order lines. |
| Commerce e-Commerce add-on, tier 1, band 1 | $4,000 | per tenant per month | No attach price published | No dated change recorded | Official source + 1: [Commerce Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/commerce/pricing); [Microsoft Dynamics 365 Pricing Guide 2026: Every App on One Page](https://o365hq.com/blog/dynamics-365-pricing-guide-2026-sales-customer-service-field-service-business-central) |
| Commerce headless add-on | $4,200 | per tenant per month | No attach price published | No dated change recorded | Official source: [Commerce Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/commerce/pricing) |
| Microsoft Dynamics 365 Human Resources Self Service | $4 | per user per month | No attach price published | No dated change recorded | Official source + 1: [Human Resources Pricing \| Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/human-resources/pricing); [Microsoft Dynamics 365 Pricing Guide 2026: Every App on One Page](https://o365hq.com/blog/dynamics-365-pricing-guide-2026-sales-customer-service-field-service-business-central) |

Source: MS Dynamics Guys Microsoft Dynamics 365 Price Index. Checked October 10, 2026. CC BY 4.0.

## Premium licenses

Finance Premium and Supply Chain Management Premium cost $300 per user per month. Each includes 1,000 Copilot Credits per license per month.

Both Premium products are sold only as base licenses. Standard Finance and Supply Chain Management do not include these credits.

Confirm workload and environment eligibility before allocating included credits. The calculator deducts only the eligible allocation you confirm.

## The October 2024 price change for finance and operations apps

**Historical finance and operations prices, not a current quote.**
| Effective date | License or event | Before | After | Change | Boundary | Evidence |
| --- | --- | --- | --- | --- | --- | --- |
| 2024-10-01 | Finance | $180 | $210 | 16.7% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |
| 2024-10-01 | Supply Chain Management | $180 | $210 | 16.7% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |
| 2024-10-01 | Commerce | $180 | $210 | 16.7% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |
| 2024-10-01 | Human Resources | $120 | $135 | 12.5% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |
| 2024-10-01 | Project Operations | $120 | $135 | 12.5% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |
| 2024-10-01 | Operations Device | $75 | $85 | 13.3% |  | Verified (3+ sources): [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/); [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1); [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise) |

## Attach prices and minimum purchases

Finance, Supply Chain Management, Commerce, Project Operations and Human Resources can attach at $30 per user per month to qualifying bases.

The Product Terms set minimum purchases for specific products. The calculator reports warnings without silently increasing your entered quantities.

## Minimum purchase rules for finance and operations

**Minimum purchases for the listed operations products.**
| Rule | Evidence |
| --- | --- |
| Commerce: minimum 20 licenses, kept for the agreement term. | Verified (3+ sources): [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544); [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365) |
| Project Operations: minimum 20 licenses. | Official source + 1: [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA); [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544) |
| Finance and Supply Chain Management: minimum 20 licenses each. | Official source: [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA) |
| Finance Premium and Supply Chain Management Premium: minimum 10 licenses each. | Official source: [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA) |
| Human Resources: minimum 5 licenses. | Official source: [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA) |

## Team Members licenses and license checks

Microsoft Dynamics 365 Team Members costs $8 per user per month in the cited independent sources. No current Microsoft product pricing page states that price.

Team Members covers limited tasks and has a qualifying-product prerequisite. Users who perform full-user tasks need the appropriate full license.

Check licenses against assigned security roles across your environments. A license does not grant application permissions by itself.

## Estimate your finance and operations license cost

Select the operations apps each distinct user group needs. Check minimum purchases for each product; warnings do not silently increase quantities. Team Members covers limited tasks.

MS Dynamics Guys Microsoft Dynamics 365 License Cost Calculator: [open the calculator](https://msdynamicsguys.com/dynamics-365-pricing/finance-supply-chain/#calculator).

Select the operations apps each distinct user group needs. Check minimum purchases for each product; warnings do not silently increase quantities. Team Members covers limited tasks.

List prices only, not a licensing quote. Taxes, discounts, local currency, usage charges and delivery costs are excluded.

Monthly license subtotal = selected quantities multiplied by verified base, eligible attach or billing-unit prices. Annual subtotal = monthly subtotal multiplied by 12. Credits are estimated separately. Only the included-credit allocation you confirm is deducted. Check product eligibility and environment allocation; the default deduction is zero.

## Evidence method

Read the [MS Dynamics Guys price-index method and evidence labels](https://msdynamicsguys.com/dynamics-365-pricing/#method). This guide uses the same checked dataset.

## Questions about Finance and Supply Chain pricing

### How much does Microsoft Dynamics 365 Finance cost?

Finance costs $210 and Finance Premium $300 per user per month at US list price, paid yearly. Finance can attach at $30 to a qualifying base. Minimum purchases also apply.

### How much does Microsoft Dynamics 365 Supply Chain Management cost?

Standard costs $210 and Premium $300 per user per month at US list price, paid yearly. MS Dynamics Guys records the source and checked date for each row.

### What does Finance Premium add?

Premium costs $90 more per user per month and includes 1,000 credits, subject to workload and environment eligibility. It is a base license only. Compare current product features as well as price.

### How much did Microsoft Dynamics 365 Finance prices go up?

Finance changed from $180 to $210 per user per month on October 1, 2024. MS Dynamics Guys calculates 16.7% from those values.

### Is there a minimum number of Microsoft Dynamics 365 Finance licenses?

The Product Terms require 20 Finance licenses and 10 Finance Premium licenses. The minimum must be maintained through the agreement term. Check the applicable product and agreement before buying.

## Sources

- [Finance Management Software Pricing | Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/finance/pricing). Microsoft. read 2026-10-10.
- [Supply Chain Management Pricing | Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/supply-chain-management/pricing). Microsoft. read 2026-10-10.
- [Commerce Pricing | Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/commerce/pricing). Microsoft. read 2026-10-10.
- [Project Operations Pricing | Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/project-operations/pricing). Microsoft. read 2026-10-10.
- [Human Resources Pricing | Microsoft Dynamics 365](https://www.microsoft.com/en-us/dynamics-365/products/human-resources/pricing). Microsoft. read 2026-10-10.
- [Microsoft Copilot Studio](https://www.microsoft.com/en-us/microsoft-365-copilot/microsoft-copilot-studio/). Microsoft. read 2026-10-10.
- [Copilot Studio Licensing Guidance](https://www.microsoft.com/licensing/guidance/Microsoft-Copilot-Studio). Microsoft. no date shown.
- [Microsoft Dynamics 365 Licensing Guidance](https://www.microsoft.com/licensing/guidance/Dynamics-365). Microsoft. no date shown.
- [Microsoft Dynamics 365 Licensing Guide, October 2026 edition](https://go.microsoft.com/fwlink/?LinkId=866544). Microsoft. 2026-10.
- [Microsoft Product Terms: Microsoft Dynamics 365 Services](https://www.microsoft.com/licensing/terms/productoffering/MicrosoftDynamics365Services/MCA). Microsoft. current.
- [Power Platform Licensing deck, October 2025](https://www.licensingschool.co.uk/wp-content/uploads/2025/10/Power-Platform-Licensing-Deck-October-2025.pdf). Microsoft (copy hosted by Licensing School). 2025-10.
- [New pricing for Microsoft Dynamics 365 effective October 2024](https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2024/04/12/new-pricing-for-microsoft-dynamics-365-effective-october-2024/). Microsoft (Bryan Goode). 2024-04-12, updated 2024-06-17.
- [Simplifying license management for Microsoft Dynamics 365 Finance and Operations](https://www.microsoft.com/en-us/dynamics-365/blog/it-professional/2025/09/25/simplifying-license-management-dynamics-365-finance-operations/). Microsoft. 2025-09-25.
- [Microsoft Dynamics 365 Pricing Guide 2026: Every App on One Page](https://o365hq.com/blog/dynamics-365-pricing-guide-2026-sales-customer-service-field-service-business-central). IT Partner (o365hq). 2026-10-05.
- [Microsoft Dynamics 365 pricing guide: Costs, licensing, and implementation explained](https://www.randgroup.com/insights/microsoft/dynamics-365/dynamics-365-pricing-guide-costs-licensing-and-implementation-explained/). Rand Group (Heather Harris). 2025-11-13, updated 2026-04-29.
- [Microsoft Dynamics 365 Pricing](https://usagepricing.com/blueprint/microsoft-dynamics-365). UsagePricing. updated 2026-10-05.
- [Copilot Studio Licensing Guide: Credits, Costs, Agents](https://samexpert.com/copilot-studio-licensing-guide/). SAMexpert (Alexander Golev). 2025-12-11.
- [Microsoft Dynamics 365 Team Members license: what it is and how it works](https://gestisoft.com/blog/team-members-license-dynamics-365). Gestisoft. 2025-11-03.
- [Microsoft raises Microsoft Dynamics 365 prices starting Oct. 1](https://www.constellationr.com/blog-news/insights/microsoft-raises-dynamics-365-prices-starting-oct-1). Constellation Research (Larry Dignan). 2024-04-12.
- [Microsoft Dynamics 365 prices set to rise](https://www.computing.co.uk/news/4197203/microsoft-dynamics-365-prices-set-rise). Computing (Wade Tyler Millward). 2024-04-15.

## Cite this page

MS Dynamics Guys. Microsoft Dynamics 365 Finance Pricing 2026. https://msdynamicsguys.com/dynamics-365-pricing/finance-supply-chain/ Checked October 10, 2026. CC BY 4.0.

[Download CSV](https://msdynamicsguys.com/data/msdynamicsguys-dynamics-365-price-index.csv) | [Download JSON](https://msdynamicsguys.com/data/msdynamicsguys-dynamics-365-price-index.json) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

## Next steps

- [Microsoft Dynamics 365 Price Index](https://msdynamicsguys.com/dynamics-365-pricing/): Microsoft Dynamics 365 list prices, license rules and price history from MS Dynamics Guys. Compare US prices and estimate license costs with sources.
- [Finance consultants](https://msdynamicsguys.com/hire/dynamics-365-finance-consultants/): Add a Microsoft Dynamics 365 Finance consultant for ledger setup, dimensions and close tasks. Your team keeps finance decisions and sign-off.
- [Supply Chain consultants](https://msdynamicsguys.com/hire/dynamics-365-supply-chain-consultants/): Add a Microsoft Dynamics 365 Supply Chain Management consultant for inventory, procurement, warehouse or production setup under your lead.
- [Microsoft Dynamics 365 implementation cost](https://msdynamicsguys.com/resources/dynamics-365-implementation-cost/): Plan Microsoft Dynamics 365 implementation costs: licenses, delivery, migration, integration, testing and support, with an estimate worksheet.

## Plan your Finance and Supply Chain project

MS Dynamics Guys adds Finance and Supply Chain consultants and X++ developers to your team, or delivers a defined scope. Send your scope for an estimate.

[Get an estimate for your scope](https://msdynamicsguys.com/contact/#intent=project&service=K05)
